interface
PolygonSymbol
Symbol definition for polygon features. Supports fill color, outline, and optional glow effect on the outline.
Constructor
Properties
| Name | Type | Access | Description |
|---|---|---|---|
type | 'simple-fill' | read/write | Symbol type discriminant |
color | [number, number, number, number] | read/write | RGBA fill color (0-255) |
outlineColor | [number, number, number, number] | read/write | Outline RGBA color (0-255) |
outlineWidth | number | read/write | Outline width in pixels |
outlineGlowColor | [number, number, number, number] | read/write | Glow effect on polygon outline (RGBA 0-255). Optional. |
outlineGlowWidth | number | read/write | Glow spread in pixels beyond the outline width. Default 0. Optional. |
Example
const polygonSymbol: PolygonSymbol = {
type: 'simple-fill',
color: [0, 100, 255, 80],
outlineColor: [0, 50, 200, 255],
outlineWidth: 2,
outlineGlowColor: [0, 150, 255, 120],
outlineGlowWidth: 4,
};