interface
LineSymbol
Symbol definition for line/polyline features. Supports solid, dash, dot, and dash-dot styles with optional animated dashes and glow effects.
Constructor
Properties
| Name | Type | Access | Description |
|---|---|---|---|
type | 'simple-line' | read/write | Symbol type discriminant |
color | [number, number, number, number] | read/write | RGBA line color (0-255) |
width | number | read/write | Line width in pixels |
style | 'solid' | 'dash' | 'dot' | 'dash-dot' | read/write | Line dash style |
dashAnimationSpeed | number | read/write | Animated dash speed in pixels/second. 0 = static. Optional. |
dashArray | number[] | read/write | Custom dash pattern (pixel lengths: [dash, gap, ...]). Max 8 segments. Optional. |
glowColor | [number, number, number, number] | read/write | Glow effect RGBA color (0-255). Draws a wider translucent pass behind the line. Optional. |
glowWidth | number | read/write | Glow spread in pixels beyond the line width. Default 0. Optional. |
Example
const lineSymbol: LineSymbol = {
type: 'simple-line',
color: [0, 100, 255, 255],
width: 3,
style: 'solid',
glowColor: [0, 150, 255, 120],
glowWidth: 6,
};